NHL All-Star team
Sport | Ice hockey |
---|---|
League | National Hockey League |
Awarded for | Best players at each position as voted by the Professional Hockey Writers' Association |
History | |
First award | 1930–31 |
The National Hockey League All-Star teams were first named at the end of the 1930–31 NHL season, to honor the best performers over the season at each position.
Representatives of the Professional Hockey Writers' Association vote for the all-star team at the end of the regular season.
The career leader in selections is Gordie Howe, who was named to a total of 21 all-star teams (12 first, 9 second), all with the Detroit Red Wings. Alexander Ovechkin is the only player in history to be named to both all-star teams in the same season (as a left and right winger respectively) because of a voting error.[1] The career leader for the most selections as a player without being inducted into the Hockey Hall of Fame is John LeClair, who was named to a total of 5 all-star teams (2 first, 3 second).
Selections
[edit]^ | Denotes players who are still active in the NHL |
* | Denotes players inducted into the Hockey Hall of Fame |
† | Denotes inactive players not yet eligible for Hockey Hall of Fame consideration |
Player (X) | Denotes the number of times a player has been selected |
Player (in bold text) |
Denotes players who won the Hart Memorial Trophy as the NHL's Most Valuable Player in the same year |
Early years (1930–31 to 1941–42)
[edit]Original Six era (1942–43 to 1966–67)
[edit]Expansion era (1967–68 to 2004–05)
[edit]Post-lockout era (2005–06 to present)
[edit]Most selections
[edit]The following table only lists players with at least eight total selections.
^ | Denotes players who are still active in the NHL |
* | Denotes players inducted to the Hockey Hall of Fame |
† | Denotes inactive players not yet eligible for Hockey Hall of Fame consideration |
Player | Position | Total | First team |
Second team |
MVP (Hart) |
Seasons |
---|---|---|---|---|---|---|
Gordie Howe* | RW | 21 | 12 | 9 | 6 | 26 |
Ray Bourque* | D | 19 | 13 | 6 | 0 | 22 |
Wayne Gretzky* | C | 15 | 8 | 7 | 9 | 20 |
Maurice Richard* | RW | 14 | 8 | 6 | 1 | 18 |
Bobby Hull* | LW | 12 | 10 | 2 | 2 | 16 |
Nicklas Lidstrom* | D | 12 | 10 | 2 | 0 | 20 |
Alexander Ovechkin^ | LW/RW | 12 | 8 | 4 | 3 | 19 |
Doug Harvey* | D | 11 | 10 | 1 | 0 | 20 |
Glenn Hall* | G | 11 | 7 | 4 | 0 | 18 |
Jean Beliveau* | C | 10 | 6 | 4 | 2 | 20 |
Earl Seibert* | D | 10 | 4 | 6 | 0 | 15 |
Bobby Orr* | D | 9 | 8 | 1 | 3 | 12 |
Ted Lindsay* | LW | 9 | 8 | 1 | 0 | 17 |
Mario Lemieux* | C | 9 | 5 | 4 | 3 | 17 |
Frank Mahovlich* | LW | 9 | 3 | 6 | 0 | 18 |
Eddie Shore* | D | 8 | 7 | 1 | 4 | 14 |
Jaromir Jagr† | RW | 8 | 7 | 1 | 1 | 24 |
Phil Esposito* | C | 8 | 6 | 2 | 2 | 18 |
Red Kelly* | D | 8 | 6 | 2 | 0 | 20 |
Stan Mikita*[a] | C | 8 | 6 | 2 | 2 | 22 |
Mike Bossy* | RW | 8 | 5 | 3 | 0 | 10 |
Pierre Pilote* | D | 8 | 5 | 3 | 0 | 14 |
Luc Robitaille* | LW | 8 | 5 | 3 | 0 | 19 |
Sidney Crosby^ | C | 8 | 4 | 4 | 2 | 19 |
Paul Coffey* | D | 8 | 4 | 4 | 0 | 21 |
Frank Brimsek* | G | 8 | 2 | 6 | 0 | 10 |
See also
[edit]Notes
[edit]- ^ Mikita was born in the Slovak Republic, a client state of Nazi Germany, in what is now modern-day Slovakia.
References
[edit]- "NHL All-Star Teams". Hockey-Reference.com. Sports Reference, LLC. Retrieved 2011-05-19.