List of largest buildings
Buildings around the world listed by usable space (volume), footprint (area), and floor space (area) comprise single structures that are suitable for continuous human occupancy. There are, however, some exceptions, including factories and warehouses.
The Aerium near Berlin, Germany is the largest uninterrupted volume in the world, while Boeing's factory in Everett, Washington, United States is the world's largest building by volume. The AvtoVAZ main assembly building in Tolyatti, Russia is the largest building in area footprint. The New Century Global Center in Chengdu, China is the largest building in terms of total floor area.[citation needed] Due to the incomplete nature of this list, buildings are not ranked.
Largest usable volume
[edit]-
Boeing's Everett factory seen in 2011
-
The interior of the Tropical Islands Dome in Brandenburg, housed inside the Aerium
Buildings around the world with the largest usable space, sorted by volume, having a volume of at least 1,000,000 m3 (35,000,000 cu ft):
Name | Country and territory | Built | Place | Floor area | Volume | Description | Source |
---|---|---|---|---|---|---|---|
Boeing Everett Factory | United States | 1967 | Everett, Washington | 398,000 m2 (4,280,000 sq ft) | 13.3 million m3 (472 million cu ft) | Boeing's assembly site for a selection of the company's largest aircraft, originally built for construction of the 747. | [1] |
Gigafactory Texas | United States | 2022 | Austin, Texas | 929,000 m2 (10,000,000 sq ft) | 9.57 million m3 (338 million cu ft) | Tesla's Gigafactory Giga Texas is 16 city blocks long with a length of 1,310 m (4,300 ft). | [2][3] |
Jean-Luc Lagardère Plant | France | Toulouse-Blagnac | 122,500 m2 (1,319,000 sq ft) | 5.6 million m3 (199 million cu ft) | The assembly hall of the Airbus A380, the world's largest airliner. | [4] | |
Aerium | Germany | 1999–2000 | Halbe, Brandenburg | 70,000 m2 (750,000 sq ft) | 5.2 million m3 (184 million cu ft) | A hangar originally intended to house the construction of a giant airship, this building now houses the indoor theme park Tropical Islands Resort. | [5] |
Meyer Werft Dockhalle 2 | Germany | Papenburg, Niedersachsen | 63,000 m2 (680,000 sq ft) | 4.72 million m3 (167 million cu ft) | Dry dock for construction of cruise ships. | [6] | |
Boeing Composite Wing Center | United States | 2014–2016[7] | Everett, Washington | 111,500 m2 (1,200,000 sq ft) | 3.7 million m3 (131 million cu ft) | Boeing's assembly site for the production of composite wings for the 777-8 and 777-9. | [8] |
Inex Sipoo | Finland | 2018 | Sipoo | 216,936 m2 (2,335,080 sq ft) | 3.668 million m3 (130 million cu ft) | Large grocery distribution center, completed in 2018. Expansion to the distribution center completed in 2020. | [9][10] |
NASA Vehicle Assembly Building | United States | 1966 | Kennedy Space Center, Florida | 32,374 m2 (348,470 sq ft) | 3.66 million m3 (130 million cu ft) | Originally built to enable simultaneous assembly and shelter for four Saturn V rockets. | [11] |
The O2 | United Kingdom | 1999 | London | 104,634 m2 (1,126,270 sq ft) | 2.79 million m3 (98.6 million cu ft) | Originally the Millennium Dome designed for London's millennium celebrations and since converted into an entertainment centre. | [12] |
The Palace of Parliament | Romania | 1984-1997 | Bucharest | 365,000 m2 (3,930,000 sq ft) | 2.55 million m3 (90 million cu ft) | Heaviest building in the world; accommodating the two houses of the Parliament of Romania: the Senate and the Chamber of Deputies, along with three museums and an international conference center. | [2-b] |
Goodyear Airdock | United States | 1929 | Akron, Ohio | 34 000 m2 (364,000 sq ft) | 1.5 million m3 (55 million cu ft) | Airship Hangar for the Goodyear Company, at one time the largest building in the world without interior supports. | [13] |
Tesco Donabate Distribution Centre | Ireland | 2007 | Donabate, Fingal | 80,194 m2 (863,200 sq ft) | 1.55 million m3 (54.83 million cu ft) | Large dry grocery distribution center near Dublin. Opened in 2007 at a cost of €70 million. | [14][15][16][17] |
Target Import Warehouse | United States | 2006 | Savannah, Georgia | 187,664 m2 (2,020,000 sq ft) | 1.5 million m3 (52.97 million cu ft) | Built to distribute imported product to internal Target distribution centers. | |
Austal USA (Module Manufacturing Facility) | United States | Mobile, Alabama | 68,250 m2 (734,600 sq ft) | 1.365 million m3 (48.204 million cu ft) | The facility is capable of constructing six large aluminium vessels such as the US Navy's Littoral Combat Ship (LCS) and/or Joint High Speed Vessel (JHSV) per year. | [18] | |
Bielefeld University (main building) | Germany | Bielefeld, North Rhine-Westphalia | 138,500 m2 (1,491,000 sq ft) | 1.2 million m3 (42.378 million cu ft) | Modernist university building (built 1970–1976) aspiring to bring all faculties together into one huge building. | [19][20] | |
Hanover Fairground (Halls 3–9) | Germany | Hannover, Niedersachsen | 114,535 m2 (1,232,840 sq ft) | 1.15 million m3 (40.612 million cu ft) | Largest exhibition ground in the world with 27 halls. Halls 1–2 and 10–27 are in separate adjacent buildings. | ||
National Exhibition Centre (Halls 1–5) | United Kingdom | Solihull, West Midlands | 186,000 m2 (2,000,000 sq ft) | 1.14 million m3 (40.259 million cu ft) | Large exhibition centre southeast of Birmingham. Halls 6–20 are in a separate building. | [21] | |
2800 Polar Way | United States | 2015 | Richland, Washington | 46,929 m2 (505,140 sq ft) | 1.029 million m3 (36.241 million cu ft) | Built-to-suit by Holliday Fenoglio Fowler (HFF)[22] and constructed by Victory Unlimited Construction[23] for Preferred Freezer Services[24] as the world's largest refrigerated warehouse, 35 m (115 ft),[25] and largest automated freezer.[23] | [22][23][24][25][26][27] [28][29] |
Hangar One | United States | 1933 | Moffett Federal Airfield, Mountain View, California | 32,375 m2 (348,480 sq ft) | 1 million m3 (35 million cu ft) | A naval airship hangar opened in 1933 as the hangar for the rigid airship USS Macon (ZRS-5). The hangar measures 345 m (1,132 ft) long, 94 m (308 ft) wide, with a peak of 60 m (200 ft) high. | [30] |
Largest floor area
[edit]This section needs additional citations for verification. (October 2017) |
Buildings with the largest usable floor area including multiple stories of at least 400,000 m2 (4,300,000 sq ft):
Name | Country and territory | Place | Floor area | Notes |
---|---|---|---|---|
AvtoVAZ main assembly building | Russia | Tolyatti | 6,000,000 m2 (65,000,000 sq ft) | Lada car factory. The floor area shown here is of the main building, not including the attached smaller buildings. [31] |
New Century Global Center | China | Chengdu | 1,760,000 m2 (18,900,000 sq ft) | [32][33] "home to several hotels, a skating rink, a university and a water park with its artificial beach measuring 5,000 square meters"[34] |
Dubai International Airport Terminal 3 | United Arab Emirates | Dubai | 1,713,000 m2 (18,440,000 sq ft) | Three buildings connected by tunnels.[35] "The baggage handling system used in the terminal is the biggest in the world and consists of 0.62-mile conveyor belts and 21 screening points."[34] |
Abraj Al Bait Endowment | Saudi Arabia | Mecca | 1,575,815 m2 (16,961,930 sq ft) | [36] "The building is both the tallest and the largest in Saudi Arabia with a height of 1906 feet and a 16.9 million square feet floor area ... "[34] It's the third-tallest building and fifth-tallest freestanding structure in the world. |
Istanbul Airport Main Terminal | Turkey | Istanbul | 1,440,000 m2 (15,500,000 sq ft) | Largest airport terminal under a single roof [37] |
Iran Mall | Iran | Tehran | > 1,400,000 m2 (15,000,000 sq ft) | World's Largest Mall |
Frankfurt Airport Terminal 1 | Germany | Frankfurt | > 1,300,000 m2 (14,000,000 sq ft) | [38] |
CentralWorld | Thailand | Bangkok | 1,024,000 m2 (11,020,000 sq ft) | [citation needed] |
Aalsmeer Flower Auction | Netherlands | Aalsmeer | 990,000 m2 (10,700,000 sq ft) | Largest flower auction building in the world[39] |
Beijing Capital International Airport Terminal 3 | China | Beijing | 986,000 m2 (10,610,000 sq ft) | Three buildings connected by train.[40] |
The Venetian Macao | Macau | Macau | 980,000 m2 (10,500,000 sq ft) | 2nd largest casino in the world.[41] |
Giga Texas | United States | Austin, Texas | 929,000 m2 (10,000,000 sq ft) | [3] |
The Londoner Macao | Macau | Macau | 890,000 m2 (9,600,000 sq ft) | [42] |
King Abdulaziz International Airport Terminal 1 | Saudi Arabia | Jeddah | 810,000 m2 (8,700,000 sq ft) | [43] |
Ciputra World Surabaya | Indonesia | Surabaya | 750,000 m2 (8,100,000 sq ft) | [44] |
Beijing Daxing International Airport Terminal | China | Beijing | 700,000 m2 (7,500,000 sq ft) | [45] |
Berjaya Times Square | Malaysia | Kuala Lumpur | 700,000 m2 (7,500,000 sq ft) | [46] |
Surat Diamond Bourse | India | Surat | 660,000 m2 (7,100,000 sq ft) | World's largest office building and diamond trading hub.[47] |
Perpa Trade Center | Turkey | Istanbul | 660,000 m2 (7,100,000 sq ft) | [48] |
Central Park Jakarta Complex | Indonesia | Jakarta | 655,000 m2 (7,050,000 sq ft) | [49] |
Guangzhou Baiyun International Airport Terminal 2 | China | Guangzhou | 658,700 m2 (7,090,000 sq ft) | [50] |
Kemang Village | Indonesia | Jakarta | 650,000 m2 (7,000,000 sq ft) | [51] |
Gandaria City | Indonesia | Jakarta | 650,000 m2 (7,000,000 sq ft) | [52] |
The Palazzo | United States | Paradise, Nevada | 645,581 m2 (6,948,980 sq ft) | [53] |
Grand Indonesia | Indonesia | Jakarta | 640,000 m2 (6,900,000 sq ft) | [citation needed] |
Shanghai Pudong International Airport Satellite Concourse | China | Shanghai | 622,000 m2 (6,700,000 sq ft) | World's largest stand-alone satellite terminal [54] |
The Pentagon | United States | Arlington County, Virginia | 610,000 m2 (6,600,000 sq ft) | [55][56] |
K-25 | United States | Oak Ridge, Tennessee | 609,000 m2 (6,560,000 sq ft) | Demolished in 2013.[57] |
United States Air Force Plant 4 | United States | Fort Worth, Texas | 603,870 m2 (6,500,000 sq ft) | [58] |
Amsterdam Airport Schiphol | Netherlands | Amsterdam | 650,000 m2 (7,000,000 sq ft) | [59] |
Hamad International Airport | Qatar | Doha | 600,000 m2 (6,500,000 sq ft) | [60] |
LAX Consolidated Rent-A-Car Facility | United States | Los Angeles, California | 585,289 m2 (6,300,000 sq ft) | Under construction; scheduled to open in 2024.[61] |
Ciputra World 1 Complex | Indonesia | Jakarta | 583,000 m2 (6,280,000 sq ft) | [62] |
Marina Bay Sands | Singapore | Singapore | 581,400 m2 (6,258,000 sq ft) | [63] |
Keangnam Hanoi Landmark Tower | Vietnam | Hanoi | 580,000 m2 (6,200,000 sq ft) | [citation needed] |
Hong Kong International Airport Terminal 1 | Hong Kong | Chek Lap Kok | 570,000 m2 (6,100,000 sq ft) | [64] |
Suvarnabhumi Airport | Thailand | Samut Prakan | 563,000 m2 (6,060,000 sq ft) | [65] |
ATL Logistics Centre, Centre B | Hong Kong | New Territories | 550,000 m2 (5,900,000 sq ft) | [66] |
Kunming Changshui International Airport | China | Kunming | 548,300 m2 (5,902,000 sq ft) | [67] |
Barcelona Airport Terminal 1 | Spain | Barcelona | 544,000 m2 (5,860,000 sq ft) | [68] |
Warren G. Magnuson Health Sciences Center | United States | Seattle, Washington | 533,000 m2 (5,740,000 sq ft) | |
Chongqing Jiangbei International Airport Terminal 3A | China | Chongqing | 530,000 m2 (5,700,000 sq ft) | [69] |
Osaka Station City [citation needed] | Japan | Umeda, Osaka | 530,000 m2 (5,700,000 sq ft) | [citation needed] |
Tesla Factory | United States | Fremont, California | 511,000 m2 (5,500,000 sq ft) | [70] |
Indira Gandhi International Airport Terminal 3 | India | Delhi | 502,000 m2 (5,400,000 sq ft) | [71] |
Siam Paragon | Thailand | Bangkok | 500,000 m2 (5,400,000 sq ft) | [72][self-published source] |
Incheon International Airport Terminal 1 | South Korea | Seoul | 496,000 m2 (5,340,000 sq ft) | [73] |
Chrysler World Headquarters and Technology Center | United States | Auburn Hills, Michigan | 490,000 m2 (5,300,000 sq ft) | [74] |
Frankfurt Airport Terminal 2 | Germany | Frankfurt | 476,000 m2 (5,120,000 sq ft) | [75] |
Barajas Airport Terminal 4 main building | Spain | Madrid | 470,000 m2 (5,100,000 sq ft) | [76] |
Azabudai Hills Main Tower | Japan | Tokyo | 461,395 m2 (4,966,410 sq ft) | The largest skyscraper by floor area in Japan and the world, and the tallest building in Japan with the height of 325.2 m (1,067 ft). |
Ping An Finance Center | China | Shenzhen | 459,187 m2 (4,942,650 sq ft) | The second largest skyscraper by floor area in the world, the second tallest building in China, the fourth tallest building in Asia and the fourth tallest building in the world, with the height of 599.1 m (1,966 ft). |
Shenzhen Bao'an International Airport Terminal 3 | China | Shenzhen | 459,000 m2 (4,940,000 sq ft) | [77] |
Tesla Giga Nevada | United States | Storey County, Nevada | 455,000 m2 (4.9 million sq ft) | Also known as Gigafactory 1.[78] |
The Exchange 106 | Malaysia | Kuala Lumpur | 453,853 m2 (4,885,230 sq ft) | The largest skyscraper by floor area in Malaysia, the third tallest building in Malaysia, the fourth tallest building in Southeast Asia and the 23rd tallest building in the world, with the height of 445.5 m (1,462 ft). |
Chhatrapati Shivaji Maharaj International Airport Terminal 2 | India | Mumbai | 450,000 m2 (4,800,000 sq ft) | [79] |
Persian Gulf Complex (Persian: مجتمع خلیج فارس, mojtama'e Khalij-e Fars) | Iran | Shiraz | 444,000 m2 (4,780,000 sq ft) | [80] |
Narita International Airport Terminal 1 | Japan | Narita | 440,000 m2 (4,700,000 sq ft) | [81] |
Renaissance Center | United States | Detroit, Michigan | 434,000 m2 (4,670,000 sq ft) | Five connected towers[82][83] |
Soekarno–Hatta International Airport Terminal 3 | Indonesia | Tangerang | 422,804 m2 (4,551,020 sq ft) | [84] |
Mid Valley Megamall | Malaysia | Kuala Lumpur | 420,000 m2 (4,500,000 sq ft) | [85] |
Willis Tower | United States | Chicago, Illinois | 418,000 m2 (4,500,000 sq ft) | [86] |
USAA McDermott Building | United States | San Antonio, Texas | 414,642 m2 (4,463,170 sq ft) | [87] |
Taipei 101 | Taiwan | Taipei | 412,500 m2 (4,440,000 sq ft) | [88] |
Nagoya Station | Japan | Nagoya | 410,000 m2 (4,400,000 sq ft) | [89] |
Boeing Plant | United States | Everett, Washington | 398,000 m2 (4,280,000 sq ft) | Value is footprint; floor space is greater.[1] |
Rajiv Gandhi International Airport | India | Hyderabad | 376,684.53 m2 (4,054,598.5 sq ft) |
Special categories
[edit]This article needs additional citations for verification. (July 2013) |
Other buildings which are the largest of their type:
Type of building | Name | Country and territory | Place | Floor area | Volume |
---|---|---|---|---|---|
Department store | Shinsegae Centum City[90] | South Korea | Busan | 509,810 m2 (5,487,500 sq ft) | |
Industrial building | Boeing Everett Factory | United States | Everett, Washington | 398,000 m2 (4.3 million sq ft) | 13.3 million m3 (472 million cubic ft) |
Legislature building | Sappaya-Sapasathan[91] | Thailand | Bangkok | 424,000 m2 (4,560,000 sq ft) | |
Office building | Surat Diamond Bourse | India | Surat | 660,000 m2 (7,100,000 sq ft) | |
Skyscraper | Azabudai Hills Main Tower | Japan | Tokyo | 461,395 m2 (4,966,410 sq ft) | |
Bus depot | Millennium Park Bus Depot | India | Delhi | 305,265 m2 (3.6 million sq ft) | |
Courthouse | Istanbul Justice Palace | Turkey | Istanbul | 300,000 m2 (3.0 million sq ft) | |
Bus terminal | Tel Aviv Central Bus Station | Israel | Tel Aviv | 230,000 m2 (2.5 million sq ft) | |
Museum | Louvre Museum | France | Paris | 210,000 m2 (2,260,421 sq ft) | |
Current residence | Presidential Complex | Turkey | Ankara | 200,020 m2 (2,152,997 sq ft) | |
Current royal residence | Istana Nurul Iman | Brunei | Bandar Seri Begawan | 200,000 m2 (2,152,782 sq ft) | |
Royal palace | Royal Palace of Caserta | Italy | Caserta | 235,000 m2 (2,529,519 sq ft) | 2 million m3 (70 million cu ft) |
Shipbuilding hall | Meyer Werft Dockhalle 2 | Germany | Papenburg, Niedersachsen | 63,000 m2 (678,000 sq ft) | 4.72 million m3 (167 million cu ft) |
Hemispherical building | Sphere[92] | United States | Paradise, Nevada | 81,300 m2 (875,000 sq ft) |
See also
[edit]- List of largest office buildings
- List of largest shopping malls
- List of tallest buildings
- List of largest mosques
References
[edit]- ^ a b "Boeing Everett Factory Tours". Boeing. Archived from the original on 12 March 2010.
- ^ "Elon Musk says 194 billion hamsters can fit inside Tesla's new Gigafactory in Texas, which is as big as 3 Pentagons". Business Insider.
- ^ a b "Cyber Rodeo at Giga Texas". YouTube. 7 April 2022. Retrieved 9 April 2022.
- ^ Agglomeration community of Greater Toulouse. "Inauguration du site AéroConstellation" (PDF). Archived from the original (PDF) on 19 March 2009. Retrieved 15 April 2008.
- ^ "Germany's Pleasure Dome". Archived from the original on 12 February 2008. Retrieved 25 January 2008.
- ^ Emslandkurier am Sonntag für Papenburg, 2 December 2007, Page 1
- ^ "Hoffman Construction — Boeing 777X Composite Wing Center (Building 40-58)". www.hoffmancorp.com. Retrieved 21 October 2021.
- ^ "Boeing: 777X Composite Wing Center's outer shell complete". www.boeing.com. Archived from the original on 16 March 2017. Retrieved 24 May 2017.
- ^ "Sipoon logistiikkakeskus". skanska.fi. Archived from the original on 14 November 2018. Retrieved 24 February 2019.
- ^ Työmaan liittäminen käytössä olevaan logistiikkaterminaaliin Archived 21 October 2022 at the Wayback Machine
- ^ "Vehicle Assembly Building". Archived from the original on 7 February 2008. Retrieved 21 January 2008.
- ^ "Millennium Dome". Design Book Magazine. Archived from the original on 6 November 2013. Retrieved 24 May 2013.
- ^ "Goodyear Airdock (U.S. National Park Service)". www.nps.gov. Retrieved 16 January 2024.
- ^ Tesco Distribution Centre Archived 24 March 2012 at the Wayback Machine TPE Consulting Engineers
- ^ Tesco Distribution Centre Archived 24 April 2012 at the Wayback Machine PUNCH Consulting Engineers
- ^ Tesco Distribution Centre Archived 9 October 2013 at the Wayback Machine Mannings
- ^ Tesco Distribution Centre Archived 30 April 2012 at the Wayback Machine Euromech
- ^ "Production Facilities :: About Austal :: Us :: Austal". Archived from the original on 3 May 2015. Retrieved 13 February 2015. Austal USA
- ^ [1] Simon, Zwei Welten, ein Leben: Vom Eifelkind zum Global Player, 2018 (likely derivative from Wikipedia)
- ^ [2] Deutsche Bauzeitung 1972, 714
- ^ Halls 1–5 Factsheet Archived 16 February 2010 at the Wayback Machine National Exhibition Centre
- ^ a b Dolce, Natalie. "$110M Goes to Fund Warehouse Buy". globest.com. Retrieved 8 September 2021.
- ^ a b c Folsom, Geoff (23 February 2015). "North America's largest freezer nearing completion in north Richland". Tri-City Herald. Kennewick, WA. Retrieved 15 May 2018.
- ^ a b Murray, Barbra (22 January 2016). "Mammoth Refrigerated Warehouse Lands a Cool Deal". commercialsearch.com. Retrieved 10 September 2021.
- ^ a b "Surface Transportation Board Decision". City of Richland. Retrieved 15 May 2018.
- ^ "HFF Arranges $110 Million Acquisition Financing for the Largest Refrigerated Warehouse in North America". Business Wire. 20 January 2016. Archived from the original on 15 May 2018. Retrieved 15 May 2018.
- ^ "Facility Newest facility in Richland, Washington will utilize advanced automation". Global Cold Chain Alliance. 23 September 2014. Archived from the original on 15 May 2018. Retrieved 15 May 2018.
- ^ "Mammoth Refrigerated Warehouse Lands a Cool Deal". Commercial Property Executive. 22 January 2016. Archived from the original on 15 May 2018. Retrieved 15 May 2018.
- ^ "Watch Live as Massive Freezer is Built in Richland" (PDF). KVEW. Archived (PDF) from the original on 21 March 2015. Retrieved 15 May 2018.
- ^ "Hangar One". Atlas Obscura. Archived from the original on 2 January 2018. Retrieved 1 January 2018.
- ^ "AvtoVAZ factory, World's largest building, Russia". Sentinel Vision. 18 July 2022. Retrieved 19 August 2024.
- ^ "New Century Global Center [High-tech Zone, South Extension] Chengdu Tianfu Avenue North, 1700". Archived from the original on 23 April 2013. Retrieved 4 June 2013.
- ^ "A video of the world's largest building: the Chengdu New Century Global Center". Archived from the original on 30 May 2013. Retrieved 4 June 2013.
- ^ a b c "The Largest Buildings in the World". WorldAtlas. 24 April 2018. Retrieved 3 May 2020.
- ^ "Dubai Airports Fact Sheet". Archived from the original on 15 December 2010.
- ^ "Abraj Al-Bait Endowment". Archived from the original on 8 July 2013.
- ^ "Istanbul Airport: From mere concept to international mega-hub". Archived from the original on 10 April 2019. Retrieved 10 April 2019.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "How to control temperature in an airport" (in German).[permanent dead link ]
- ^ "Aalsmeer Information". Archived from the original on 2 January 2008. Retrieved 24 January 2008.
- ^ "Terminal 3 Beijing Capital International Airport". Archived from the original on 4 August 2020. Retrieved 18 May 2020.
{{cite news}}
: CS1 maint: bot: original URL status unknown (link) - ^ "HKIE exhibition overview". Archived from the original on 7 October 2008. Retrieved 30 January 2008.
- ^ "Sands Cotai land costs MOP1.87 billion". Archived from the original on 6 November 2013. Retrieved 20 June 2012.
- ^ "First look of Jeddah's new airport terminal". 14 December 2019. Archived from the original on 4 September 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Superblok Seluas 75 Hektar Bakal Berdiri di Surabaya". Kompas. Archived from the original on 3 October 2017. Retrieved 25 October 2017.
- ^ "Beijing Daxing International Airport". Archived from the original on 8 May 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "VINCI Construction Grands: Berjaya Times Square". VINCI Construction. Archived from the original on 3 March 2016. Retrieved 7 November 2015.
- ^ "Surat Diamond Bourse: The Largest Office Building in the World, Surpassing the Pentagon in Size". MoneyControl. 19 July 2023.
- ^ Teknolojileri, Nar Bilişim. "About Perpa". www.perpa.com. Archived from the original on 10 June 2016. Retrieved 11 May 2016.
- ^ "Podomoro City". Archived from the original on 6 May 2017. Retrieved 1 May 2017.
- ^ "Terminal 2, Guangzhou Baiyun International Airport, China". Archived from the original on 20 September 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Kemang Village". Archived from the original on 16 March 2018. Retrieved 25 October 2017.
- ^ "Ini 8 Proyek Jumbo yang Menjadi Pusat Perhatian Publik". Kompas. Archived from the original on 28 September 2017. Retrieved 25 October 2017.
- ^ "Palazzo Opens in Las Vegas". Archived from the original on 17 May 2008.
- ^ "Shanghai Pudong Airport to open 'World's largest Satellite terminal' on September 16". Archived from the original on 8 August 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "The History of the Pentagon Building Features". Washington Headquarters Services website. US Department of Defense. Archived from the original on 14 February 2013. Retrieved 11 May 2013.
- ^ "Pentagon facts and figures". Archived from the original on 8 February 2008. Retrieved 21 January 2008.
- ^ "K-25 'West Wing' demolished". Archived from the original on 7 August 2011.
- ^ "GlobalSecurity.org". Archived from the original on 13 June 2009. Retrieved 6 July 2009.
- ^ "Amsterdam Airport Schiphol non-aeronautical activities (PDF)" (PDF). Retrieved 6 February 2014.[permanent dead link ]
- ^ "A Dazzling New Hub in the Middle East". HOK. Archived from the original on 6 January 2019. Retrieved 4 January 2019.
- ^ "LAX Consolidated Rent-A-Car Facility Quick Facts". Archived from the original on 6 January 2024.
- ^ "Ciputra World Jakarta 1 Complex". Archived from the original on 26 August 2017. Retrieved 31 May 2017.
- ^ "Safdie Architects – Marina Bay Sands in Singapore". Archived from the original on 25 July 2010. Retrieved 5 July 2010.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Hong Kong International Airport". Archived from the original on 8 June 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Suvarnabhumi Airport fact sheet". Archived from the original on 18 March 2008. Retrieved 7 March 2008.
- ^ "Asia Terminals Ltd Logistics Centre". Archived from the original on 28 February 2008. Retrieved 30 January 2008.
- ^ "Fourth largest airport in China". Archived from the original on 24 April 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Barcelona Airport: The Terminal 1 Building". Archived from the original on 22 September 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Chongqing Jiangbei Airport T3A Terminal's construction completion has been inspected and accepted". Archived from the original on 12 August 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Tesla Inc. 2017 Annual Report (10-K)".
- ^ "IGIA Master Plan". Archived from the original on 19 August 2010. Retrieved 16 August 2010.
- ^ Brown, B. Burnett (2013). Thailand Destinations: Tips, Insights and Helpful Information. Xlibris Corporation LLC. p. 106. ISBN 978-1-48-365554-3.[self-published source]
- ^ "Incheon International Airport". Archived from the original on 31 March 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ Priddle, Alisa (12 May 2009).Chrysler's tech center called a 'good asset'. The Detroit News. Retrieved on 28 June 2009.
- ^ "Objekt: Flughafen Frankfurt â Terminal 2 - LBP".
- ^ "Madrid Barajas International Airport". Archived from the original on 20 September 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "An iconic gateway to China with a capacity of 45 million passengers a year". Archived from the original on 5 August 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ Lambert, Fred (4 January 2017). "Tesla Gigafactory: new aerial pictures of the expansion at the battery factory – January 2017". electrek.co. Archived from the original on 5 January 2017. Retrieved 4 February 2017.
- ^ "Chhatrapati Shivaji International Airport". Archived from the original on 20 May 2020. Retrieved 18 May 2020.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Persian Gulf Complex (Mojtama'e Khalij Fars)". Archived from the original on 25 September 2011. Retrieved 23 June 2011.
- ^ "Ministry of Land, Infrastructure and Transport, Civil Aviation Bureau". Archived from the original on 30 December 2009. Retrieved 3 August 2009.
- ^ GM Renaissance Center – Project Facts Archived 23 August 2009 at the Wayback Machine. Skidmore Ownings & Merrill. Retrieved on 21 August 2009.
- ^ "GM Renaissance Center". Hines. Archived from the original on 27 July 2009. Retrieved 16 August 2008.
- ^ "Soekarno-Hatta Terminal 3 Ultimate to Operate in May 2016".
- ^ "Mid Valley Megamall – IGB REIT". IGB Corporation Berhad. Archived from the original on 22 January 2013. Retrieved 31 January 2013.
- ^ "Sears tower at skyscraper page". Archived from the original on 15 November 2007. Retrieved 21 January 2008. |
- ^ "ENERGY STAR Labeled Building Profile". Archived from the original on 15 April 2011. Retrieved 20 August 2009.
- ^ "Taipei 101, Taipei". Archived from the original on 5 September 2015. Retrieved 10 August 2015.
- ^ "Nagoya Station". Gojapango.com. Archived from the original on 6 November 2016. Retrieved 10 August 2015.
- ^ "Destination: Shinsegae Centum City (the largest department store in the world – Busan) | Koreabridge". koreabridge.net. 7 February 2011. Archived from the original on 1 August 2016. Retrieved 12 November 2016.
- ^ "Eight years and billions of baht later, world's largest Parliament opens in Thailand amid controversy". Retrieved 26 May 2021.
- ^ Velotta, Richard N. (19 December 2019). "MSG Sphere construction in Las Vegas reaches 65-foot level". Las Vegas Review-Journal. Archived from the original on 19 December 2019. Retrieved 19 December 2019.