Phillips County, Colorado
Phillips County | |
---|---|
Coordinates: 40°35′N 102°21′W / 40.59°N 102.35°W | |
Country | United States |
State | Colorado |
Founded | March 27, 1889 |
Named for | R.O. Phillips |
Seat | Holyoke |
Largest city | Holyoke |
Area | |
• Total | 688 sq mi (1,780 km2) |
• Land | 688 sq mi (1,780 km2) |
• Water | 0.1 sq mi (0.3 km2) 0.02% |
Population (2020) | |
• Total | 4,530 |
• Estimate (2023) | 4,476 |
• Density | 6.6/sq mi (2.5/km2) |
Time zone | UTC−7 (Mountain) |
• Summer (DST) | UTC−6 (MDT) |
Congressional district | 4th |
Website | phillipscounty |
Phillips County is a county located in the U.S. state of Colorado. As of the 2020 census, the population was 4,530.[1] The county seat is Holyoke.[2] The county was named in honor of R.O. Phillips, a secretary of the Lincoln Land Company, who organized several towns in Colorado.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 688 square miles (1,780 km2), of which 688 square miles (1,780 km2) is land and 0.1 square miles (0.26 km2) (0.02%) is water.[3]
Adjacent counties
[edit]- Sedgwick County—north
- Perkins County, Nebraska—northeast
- Chase County, Nebraska—east
- Yuma County—south
- Logan County—west
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1890 | 2,642 | — | |
1900 | 1,583 | −40.1% | |
1910 | 3,179 | 100.8% | |
1920 | 5,499 | 73.0% | |
1930 | 5,797 | 5.4% | |
1940 | 4,948 | −14.6% | |
1950 | 4,924 | −0.5% | |
1960 | 4,440 | −9.8% | |
1970 | 4,131 | −7.0% | |
1980 | 4,542 | 9.9% | |
1990 | 4,189 | −7.8% | |
2000 | 4,480 | 6.9% | |
2010 | 4,442 | −0.8% | |
2020 | 4,530 | 2.0% | |
2023 (est.) | 4,476 | [4] | −1.2% |
U.S. Decennial Census[5] 1790–1960[6] 1900–1990[7] 1990–2000[8] 2010–2020[1] |
At the 2000 census there were 4,480 people, 1,781 households, and 1,239 families living in the county. The population density was 6 people per square mile (2.3 people/km2). There were 2,014 housing units at an average density of 3 units per square mile (1.2 units/km2). The racial makeup of the county was 93.04% White, 0.20% Black or African American, 0.29% Native American, 0.40% Asian, 0.02% Pacific Islander, 4.71% from other races, and 1.34% from two or more races. 11.76% of the population were Hispanic or Latino of any race.[9] Of the 1,781 households 32.90% had children under the age of 18 living with them, 61.20% were married couples living together, 5.60% had a female householder with no husband present, and 30.40% were non-families. Of all households 27.50% were one person and 14.30% were one person aged 65 or older. The average household size was 2.47 and the average family size was 3.01.
The age distribution was 26.90% under the age of 18, 6.30% from 18 to 24, 25.30% from 25 to 44, 22.20% from 45 to 64, and 19.40% 65 or older. The median age was 40 years. For every 100 females there were 93.40 males. For every 100 females age 18 and over, there were 90.50 males.
The median household income was $32,177 and the median family income was $38,144. Males had a median income of $30,095 versus $18,682 for females. The per capita income for the county was $16,394. About 8.80% of families and 11.60% of the population were below the poverty line, including 14.70% of those under age 18 and 7.20% of those age 65 or over.
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 1,888 | 80.17% | 412 | 17.49% | 55 | 2.34% |
2020 | 1,958 | 78.79% | 486 | 19.56% | 41 | 1.65% |
2016 | 1,791 | 76.80% | 436 | 18.70% | 105 | 4.50% |
2012 | 1,637 | 72.27% | 588 | 25.96% | 40 | 1.77% |
2008 | 1,613 | 71.34% | 622 | 27.51% | 26 | 1.15% |
2004 | 1,717 | 73.85% | 582 | 25.03% | 26 | 1.12% |
2000 | 1,573 | 70.86% | 564 | 25.41% | 83 | 3.74% |
1996 | 1,284 | 58.76% | 706 | 32.31% | 195 | 8.92% |
1992 | 1,075 | 46.68% | 692 | 30.05% | 536 | 23.27% |
1988 | 1,317 | 57.81% | 923 | 40.52% | 38 | 1.67% |
1984 | 1,689 | 71.36% | 651 | 27.50% | 27 | 1.14% |
1980 | 1,488 | 63.21% | 640 | 27.19% | 226 | 9.60% |
1976 | 1,142 | 48.12% | 1,173 | 49.43% | 58 | 2.44% |
1972 | 1,480 | 65.31% | 687 | 30.32% | 99 | 4.37% |
1968 | 1,237 | 56.87% | 723 | 33.24% | 215 | 9.89% |
1964 | 1,012 | 44.78% | 1,243 | 55.00% | 5 | 0.22% |
1960 | 1,455 | 62.77% | 862 | 37.19% | 1 | 0.04% |
1956 | 1,535 | 63.35% | 887 | 36.61% | 1 | 0.04% |
1952 | 1,670 | 67.72% | 789 | 32.00% | 7 | 0.28% |
1948 | 1,076 | 52.51% | 932 | 45.49% | 41 | 2.00% |
1944 | 1,455 | 65.16% | 761 | 34.08% | 17 | 0.76% |
1940 | 1,168 | 54.30% | 919 | 42.72% | 64 | 2.98% |
1936 | 941 | 36.15% | 1,602 | 61.54% | 60 | 2.31% |
1932 | 903 | 34.84% | 1,453 | 56.06% | 236 | 9.10% |
1928 | 1,440 | 65.16% | 705 | 31.90% | 65 | 2.94% |
1924 | 1,076 | 49.61% | 397 | 18.30% | 696 | 32.09% |
1920 | 1,191 | 66.80% | 480 | 26.92% | 112 | 6.28% |
1916 | 532 | 38.16% | 795 | 57.03% | 67 | 4.81% |
1912 | 266 | 22.37% | 448 | 37.68% | 475 | 39.95% |
1908 | 508 | 54.33% | 401 | 42.89% | 26 | 2.78% |
1904 | 444 | 68.20% | 140 | 21.51% | 67 | 10.29% |
1900 | 347 | 53.72% | 275 | 42.57% | 24 | 3.72% |
1896 | 196 | 36.84% | 334 | 62.78% | 2 | 0.38% |
1892 | 266 | 49.17% | 0 | 0.00% | 275 | 50.83% |
Phillips County has historically had a Republican majority. It has not been carried by a Democratic presidential nominee since Jimmy Carter in 1976. Michael Dukakis has been the only Democrat since to receive over one-third of the county's ballots during a major drought in 1988.
Communities
[edit]City
[edit]Towns
[edit]Census-designated place
[edit]See also
[edit]- Bibliography of Colorado
- Geography of Colorado
- History of Colorado
- Index of Colorado-related articles
- List of Colorado-related lists
- Outline of Colorado
Notes
[edit]References
[edit]- ^ a b "State & County QuickFacts". United States Census Bureau. Retrieved September 5, 2021.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 31, 2024.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved June 10, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved June 10, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved June 10, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved June 10, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved May 26, 2017.