Campeonato Tocantinense
Appearance
Founded | 1989 |
---|---|
Country | Brazil |
Confederation | CBF Federação Tocantinense de Futebol |
Number of clubs | 8 |
Level on pyramid | 1 |
Relegation to | Tocantinense 2nd Division |
Domestic cup(s) | Copa Verde Copa do Brasil |
Current champions | União AC (2nd title) (2024) |
Most championships | Palmas (8 titles) |
Website | http://www.ftf.org.br/ |
Current: 2024 Campeonato Tocantinense |
Campeonato Tocantinense is the football league of the State of Tocantins, Brazil. It is organized by the Tocantins State Football Federation.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
Bela Vista | Cachoeirinha | 5th |
Capital | Palmas | 3rd |
Gurupi | Gurupi | 1st (2nd level) |
Interporto | Porto Nacional | 2nd |
Tocantinópolis | Tocantinópolis | 1st |
Tocantins de Miracema | Miracema do Tocantins | 2nd (2nd level) |
União Carmolandense | Carmolândia | 4th |
- Note
- Palmas (6th in 2022) withdrew from the tournament and was relegated.
List of champions
[edit]Following is the list with the Campeonato Tocantinense champions:[1]
Amateur era
[edit]Season | Champions |
---|---|
1989 | Kaburé (1) |
1990 | Tocantinópolis (1) |
1991 | Kaburé (2) |
1992 | Intercap (1) |
Professional era
[edit]Season | Champions | Runners-up |
---|---|---|
1993 | Tocantinópolis (2) | Intercap |
1994 | União Araguainense (1) | Tocantins de Miracema |
1995 | Intercap (2) | Gurupi |
1996 | Gurupi (1) | Kaburé |
1997 | Gurupi (2) | Interporto |
1998 | Alvorada (1) | Palmas |
1999 | Interporto (1) | Tocantinópolis |
2000 | Palmas (1) | Interporto |
2001 | Palmas (2) | Tocantinópolis |
2002 | Tocantinópolis (3) | Palmas |
2003 | Palmas (3) | Gurupi |
2004 | Palmas (4) | Araguaína |
2005 | Colinas (1) | Araguaína |
2006 | Araguaína (1) | Tocantinópolis |
2007 | Palmas (5) | Araguaína |
2008 | Tocantins de Palmas (1) | Gurupi |
2009 | Araguaína (2) | Palmas |
2010 | Gurupi (3) | Araguaína |
2011 | Gurupi (4) | Interporto |
2012 | Gurupi (5) | Tocantinópolis |
2013 | Interporto (2) | Gurupi |
2014 | Interporto (3) | Tocantinópolis |
2015 | Tocantinópolis (4) | Interporto |
2016 | Gurupi (6) | Tocantins de Miracema |
2017 | Interporto (4) | Sparta |
2018 | Palmas (6) | Gurupi |
2019 | Palmas (7) | Tocantinópolis |
2020 | Palmas (8) | Tocantinópolis |
2021 | Tocantinópolis (5) | Araguacema |
2022 | Tocantinópolis (6) | Interporto |
2023 | Tocantinópolis (7) | Capital |
2024 | União AC (2) | Tocantinópolis |
- Names change
- Intercap is the currently Paraíso EC.
- União Araguainense and União Carmolandense is the currently União Atlético Clube.[2]
Titles by team
[edit]Teams in bold stills active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Palmas | 8 | 2000, 2001, 2003, 2004, 2007, 2018, 2019, 2020 |
2 | Tocantinópolis | 7 | 1990, 1993, 2002, 2015, 2021, 2022, 2023 |
3 | Gurupi | 6 | 1996, 1997, 2010, 2011, 2012, 2016 |
4 | Interporto | 4 | 1999, 2013, 2014, 2017 |
5 | Araguaína | 2 | 2006, 2009 |
Kaburé | 1989, 1991 | ||
Paraíso | 1992, 1995 | ||
União AC | 1994, 2024 | ||
9 | Alvorada | 1 | 1998 |
Colinas | 2005 | ||
Tocantins de Palmas | 2008 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Palmas | 9 | Palmas (8), Tocantins de Palmas (1) |
Tocantinópolis | 7 | Tocantinópolis (7) |
Gurupi | 6 | Gurupi (6) |
Araguaína | 4 | Araguaína (2), União AC (2) |
Porto Nacional | 4 | Interporto (4) |
Colinas do Tocantins | 3 | Kaburé (2), Colinas (1) |
Paraíso do Tocantins | 2 | Paraíso (2) |
Alvorada | 1 | Alvorada (1) |
References
[edit]- ^ "Campeonato Tocantinense". Bola na Área (in Portuguese). Retrieved 16 April 2023.
- ^ "União vence o Tocantinópolis e conquista o bicampeonato 30 anos depois". Jornal do Tocantins (in Portuguese). 6 April 2024.