Egypt national football team
The Egypt national football team (Egyptian Arabic: منتخب مصر لكرة القدم), nicknamed "Pharaohs" (Egyptian Arabic: الفراعنة), represents Egypt in men's international football, and is governed by the Egyptian Football Association (EFA), the governing body of football in Egypt.
Egypt is Africa's oldest national football team and has won the African Cup a record seven times. Egypt has made three appearances in the World Cup and was the first-ever African and Middle Eastern team to make such an appearance. Their former goalkeeper Essam El Hadary also holds the record for the oldest player to have played at a World Cup.
Internationally, Egypt became a bronze medalist at the 2001 FIFA U-20 World Cup in Argentina.[3]
History
[edit]The first Egyptian national football team was constituted in 1920, the first African football team created to compete in the Summer Olympics in Belgium.
The opening match of their campaign was a loss against the Italians. Between 1958 and 1961, the country had a political union with Syria and went under the name of United Arab Republic, though the Egyptian team's records are attributed to Egypt only by FIFA as it was represented by Egyptian footballers and the team played in the Africa Cup of Nations. The Pharaohs have appeared in three FIFA World Cups and they are the most successful team in the Africa Cup of Nations, winning the competition seven times, with the 2010 Africa Cup of Nations being the most recent one.
Egypt at the Africa Cup of Nations
[edit]Egypt first participated in the first Africa Cup of Nations tournament in 1957. In their first game, a semi-final, they faced Sudan, winning 2–1; Egypt won 4–0 in the final.[4]
In their second participation in the Africa Cup of Nations in 1959, Egypt became champions again. There were only three teams in that tournament, Ethiopia, Sudan, and Egypt, who were undefeated.[5] They lost their first final in the Africa Cup of Nations in 1962.[6]
Their fourth appearance came in 1963 in Ghana. Egypt was placed in Group B with Sudan and Nigeria, defeating Nigeria 6–3, but drawing 2–2 against Sudan. Despite being undefeated in the group stage, they were ranked second, behind Sudan by goal difference. Egypt, as runners-up in Group B, participated in the 3rd place match, playing against Ethiopia, winning 3–0.[7] For the 1965 Africa Cup of Nations, Egypt qualified for the tournament, but withdrew because of their diplomatic relationship with hosts Tunisia.[8] They also withdrew in 1968.[9]
In the 1970 Africa Cup of Nations, hosted again in Sudan, Egypt were in Group B along with Ghana, Guinea, and the Democratic Republic of the Congo, known as Congo-Kinshasa back then. In their opening match, Egypt defeated Guinea by a score of 4–1 and drew Ghana 1–1, defeating Congo-Kinshasa 1–0. Egypt ended being in first place, thus advancing to the next round, where they faced Sudan. Egypt eventually lost their first game in the Africa Cup of Nations by a scored of 2–1, then in the third place match, won against Ivory Coast 3–1.[10]
Egypt failed to qualify for the first time in 1972 after being eliminated by Morocco by an aggregate score of 5–3.[11] However, Egypt returned for 1974, hosting the event. They finished third place.[12] Two years later, in Ethiopia, they were in Group A with the hosts, Guinea, and Uganda. Egypt defeated Uganda 2–1, but drew against Uganda and Ethiopia. Egypt advanced to the final round, and lost all matches.[13] This is the first Africa Cup of Nations tournament that Egypt lost 3 consecutive games. Egypt then failed to qualify for 1978.[14]
Egypt reappeared for the 1980 African Cup of Nations, defeating Ivory Coast and defeated Tanzania, but lost to hosts Nigeria 1–0. Egypt progressed to the semi-finals to face Algeria, who defeated the Egyptians on penalties.[15] For the Four years later, Egypt defeated Cameroon and Ivory Coast, and drew Togo, eventually finishing fourth behind Algeria.[16]
For 1986, Egypt hosted; they lost to Senegal 1–0. However, Egypt went on to win their two remaining games in the group stage, 2–0 against the Ivory Coast and Mozambique. Egypt advanced to the final for the first time since 1962, eventually winning.[17] Egypt qualified for 1990, losing all group stage matches, thus making Egypt fail to obtain at least one point for the first time in the Africa Cup of Nations.[18] They repeated this in 1992.[18]
In the 1994 Africa Cup of Nations in Tunisia, Egypt defeated Gabon 4–0 and tied Nigeria 0–0. They lost to Mali 1–0 in the quarterfinals.[19] Egypt won their fourth title in 1998, defeating South Africa in the final.[20]
Egypt qualified for the 2004 Africa Cup of Nations, in Tunisia. Egypt were placed in Group C with Algeria, Zimbabwe, and Cameroon. Egypt won 2–1 against Zimbabwe, lost 2–1 to Algeria, and drew 0–0 against Cameroon, failing to qualify for the quarter-finals due to Algeria scoring more goals than Egypt in the group stage, after being equal on points and goal difference.[21]
The 2006 Africa Cup of Nations was hosted in Egypt; the hosts were in Group A with Libya, Morocco, and the Ivory Coast. Egypt defeated Libya 3–0, tied 0–0 against Morocco, and won 3–1 against the Ivory Coast. Egypt would eventually win the tournament on penalties, and would also win the 2008 and 2010 tournaments.[22][23] They would then fail to qualify for the next three AFCON tournaments.
Egypt qualified for the 2017 tournament, drawing against Mali in their first match in Group D.[24] Successive 1–0 wins against Uganda and Ghana saw the Pharaohs qualify to the quarter-finals as group winners.[25][26] Egypt faced Morocco at the quarter-final stage, and defeated them for the first time in 31 years to set up a semi-final clash with Burkina Faso.[27] Mohamed Salah's goal against the Stallions was canceled out by an Aristide Bancé strike; however, veteran goalkeeper Essam El Hadary saved two spot-kicks in the penalty shootout to earn a spot in the final for Egypt.[28] Egypt then faced Cameroon, and lost the final for the second time.
In the 2019 Africa Cup of Nations, hosts Egypt were knocked out by South Africa in the round of 16, despite three wins in the group stage.[29] In the 2021 Africa Cup, Egypt went to the final despite dire performances in the group stage and beating Ivory Coast on penalties after a 0–0 draw. Egypt then beat Cameroon 3–1 in penalties after a 0–0 draw, to reach their 10th final, beating Ghana's record of final appearances. Egypt suffered their first of two losses to Senegal in 2022, both on penalties (in the AFCON final and in World Cup qualifying), both winning penalties scored by Sadio Mané.[30]
Egypt at the FIFA World Cup
[edit]Egypt has qualified for the FIFA World Cup three times: in 1934, in 1990 and for the 2018 editions. Egypt was the first African country to qualify for the World Cup, beating Mandatory Palestine. They lost to Hungary 4–2 in their first and only match in 1934, the two goals scored by Egypt's forward Abdulrahman Fawzi.
In the next qualifications for the 1938 World Cup, Egypt withdrew. They didn’t enter the 1950 FIFA World Cup qualification. In the 1954 FIFA World Cup qualification, they faced Italy but didn’t qualify. They withdrew the 1958, 1962, 1966 and 1970 World Cup Qualifiers. Since 1974 World Cup Qualification, Egypt entered the qualifiers on regular basis but did not qualify.
In 1990, Egypt qualified after beating Algeria 1–0 in the playoffs. They were drawn in Group F, with Ireland, England and the Netherlands. Since the Egyptians favored defensive tactics,[citation needed] they scored only one goal in the 1990 World Cup. A 1–1 draw with UEFA Euro 1988 champions Netherlands gave the Egyptians their first point in the World Cup. This was followed by a draw against Ireland and a 0–1 loss to England. On 8 October 2017, Egypt qualified for the 2018 World Cup after topping Group E over Uganda, Ghana and Congo.[31]
In the 2018 World Cup, Egypt was drawn with Saudi Arabia, Uruguay and the hosts, Russia. They started their first game against Uruguay, without Salah, who was injured in the UEFA Champions League final. Egypt lost 1–0, and goalkeeper Mohamed El Shenawy was voted man of the match. He refused the reward due to sponsorship by Budweiser.[32]
Salah returned to the starting lineup when Egypt faced Russia. Russia led 3–0, and then Salah scored Egypt's first World Cup goal in 28 years. Egypt's third and final match was a Red Sea Derby against Saudi Arabia, also out of contention after two losses. Essam El Hadary became the oldest player in the World Cup at 45 years and 161 days.[33]
Héctor Cúper, who was criticised due to his defensive strategies against Saudi Arabia, was sacked.[34] The Egyptian Football Association was also criticised due to having its base in Chechnya, far from where Egypt's matches were played.[35] The Egyptian media and the public heavily criticized EFA's management of the team.[36][37][38]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | Advance to knockout stage |
2 | Russia (H) | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 | |
4 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
Home stadium
[edit]Egypt's home games in the early years were played at Cairo International Stadium since 1960. During renovations they play at Borg El Arab Stadium.
Kit history
[edit]Kit suppliers
[edit]Kit supplier | Period |
---|---|
Adidas | 1990–1995 |
Venecia | 1995–1998 |
Puma | 1999–2004 |
Adidas | 2004–2006 |
Puma | 2006–2012 |
Adidas | 2012–2018 |
Puma | 2019–Present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]19 November 2026 FIFA World Cup Qualification | Sierra Leone | 0–2 | Egypt | Paynesville, Liberia |
16:00 UTC±0 | 2 Red cards | Report |
|
Stadium: Samuel Kanyon Doe Sports Stadium Attendance: 8,916 Referee: Jean-Jacques Ndala Ngambo (DR Congo) |
2024
[edit]7 January Friendly | Egypt | 2–0 | Tanzania | Cairo, Egypt |
18:00 UTC+2 | Report | Stadium: Cairo International Stadium Referee: Hashem Al-Ibrahim (Kuwait) |
14 January 2023 AFCON GS | Egypt | 2–2 | Mozambique | Abidjan, Ivory Coast |
17:00 UTC±0 | Report | Stadium: Felix Houphouet Boigny Stadium Attendance: 11,933 Referee: Dahane Beida (Mauritania) |
18 January 2023 AFCON GS | Egypt | 2–2 | Ghana | Abidjan, Ivory Coast |
20:00 UTC±0 | Report |
|
Stadium: Felix Houphouet Boigny Stadium Attendance: 20,808 Referee: Pierre Atcho (Gabon) |
22 January 2023 AFCON GS | Cape Verde | 2–2 | Egypt | Abidjan, Ivory Coast |
20:00 UTC±0 |
|
Report | Stadium: Felix Houphouet Boigny Stadium Attendance: 15,650 Referee: Alhadi Allaou Mahamat (Chad) |
28 January 2023 AFCON R16 | Egypt | 1–1 (a.e.t.) (7–8 p) | DR Congo | San Pédro, Ivory Coast |
20:00 UTC±0 | Stadium: Laurent Pokou Stadium Attendance: 12,342 Referee: Abongile Tom (South Africa) | |||
Penalties | ||||
22 March 2024 FIFA Series | Egypt | 1–0 | New Zealand | New Administrative Capital, Egypt |
22:00 UTC+2 | Report | Stadium: New Administrative Capital Stadium Attendance: 30,200 Referee: Clement Franklin Kpan (Ivory Coast) |
26 March 2024 FIFA Series | Egypt | 2–4 | Croatia | New Administrative Capital, Egypt |
22:00 UTC+2 |
|
Report | Stadium: New Administrative Capital Stadium Attendance: 85,350 Referee: Adalbert Diouf (Senegal) |
6 June 2026 FIFA World Cup qualification | Egypt | 2–1 | Burkina Faso | Cairo, Egypt |
22:00 UTC+2 |
|
Report |
|
Stadium: Cairo International Stadium Attendance: 65,000 Referee: Peter Waweru (Kenya) |
10 June 2026 FIFA World Cup qualification | Guinea-Bissau | 1–1 | Egypt | Bissau, Guinea-Bissau |
16:00 UTC±0 |
|
Report |
|
Stadium: Estádio 24 de Setembro Referee: Mahmood Ismail (Sudan) |
6 September 2025 AFCON qualification | Egypt | 3–0 | Cape Verde | Cairo, Egypt |
22:00 UTC+2 | Report | Stadium: Cairo International Stadium Attendance: 15,000 Referee: Abongile Tom (South Africa) |
10 September 2025 AFCON qualification | Botswana | 0–4 | Egypt | Francistown, Botswana |
19:00 UTC+2 | Report | Stadium: Obed Itani Chilume Stadium Attendance: 26,000 Referee: Omar Artan (Somalia) |
11 October 2025 AFCON qualification | Egypt | 2–0 | Mauritania | Cairo, Egypt |
19:00 UTC+2 | Report | Stadium: Cairo International Stadium Referee: Alhadi Allaou (Chad) |
15 October 2025 AFCON qualification | Mauritania | 0–1 | Egypt | Nouakchott, Mauritania |
19:00 UTC±0 | Report |
|
Stadium: Cheikha Ould Boïdiya Stadium Referee: Imtehaz Heeralall (Mauritius) |
15 November 2025 AFCON qualification | Cape Verde | 1–1 | Egypt | Praia, Cape Verde |
18:00 UTC±0 | Report |
|
Stadium: Estádio Nacional de Cabo Verde Referee: Djindo Louis Houngnandande (Benin) |
19 November 2025 AFCON qualification | Egypt | 1–1 | Botswana | Cairo, Egypt |
17:00 UTC±0 |
|
Report |
|
Stadium: 30 June Stadium Referee: Abdallah L. Jammeh (Gambia) |
Coaching staff
[edit]Position | Name |
---|---|
Technical Director | Hossam Hassan |
Director of the team | Ibrahim Hassan |
General coach | Tarek Soliman |
Assistant coach | Mohamed Abdel Wahed |
Goalkeeper coach | Saafan El-Sagheer |
Load trainer | Manuel Barrionuevo |
Performance analyst | Mahmoud Seleem |
Coaching history
[edit]- Hussein Hegazi (1920–1924)
- James McCrae (1934–36)
- Tewfik Abdullah (1940–1944)
- Eric Keen (1947–1948)
- Edward Jones (1949–1952)
- National Committee1 (1953–1954)
- Ljubiša Broćić (1954–1955)
- Mourad Fahmy (1955–1957)
- Mohamed El-Guindi & Hanafy Bastan (1958, 1962)
- Pál Titkos (1959–1961)
- Fouad Ahmed Sedki (1963)
- Branko Horvatek (1963–1964)
- Andrija Pflander (1964–1965)
- Dimitri Tadić (1965)
- Andrija Kovač (1965)
- Sándor Kapocsi (1965–1967)
- Saleh El Wahsh & Kamal El Sabagh (1968–1970)
- Dettmar Cramer (1971–1974)
- Burkhard Pape (1975–1977)
- Dušan Nenković (1977–1978)
- Taha Ismail (1978, 1994)
- Bundzsák Dezso (1979)
- Fouad Ahmed Sedki (1980)
- Abdel Monem El Hajj (1980)
- Hamada El Sharqawy (1980)
- Karl-Heinz Heddergott (1982–1984)
- Saleh El Wahsh (1984)
- Mike Smith (1985–1988)
- Mahmoud El Gohary (1988–1990, 1992, 1997–1999, 2000–2002)
- Dietrich Weise (1990–1991)
- Mahmoud Saad (1992)
- Mohamed Shehta (1993)
- Mircea Rădulescu (1993–1994)
- Nol de Ruiter (1994–1995)
- Mohsen Saleh (1995, 2002–2004)
- Ruud Krol (1996)
- Farouk Gaafar (1996–1997)
- Gerard Gili (1999–2000)
- Marco Tardelli (2004–2005)
- Hassan Shehata (2005–2011)
- Bob Bradley (2011–2013)
- Shawky Gharieb (2013–2014)
- Héctor Cúper (2015–2018)
- Javier Aguirre (2018–2019)
- Hossam El Badry (2019–2021)
- Carlos Queiroz (2021–2022)
- Ehab Galal (2022)
- Rui Vitória (2022–2024)
- Hossam Hassan (2024–present)
Note: 1 A committee of six former Egypt internationals.
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification matches against Cape Verde and Botswana on 6 and 10 September 2024.[39]
Caps and goals correct as of 6 September 2024, after the match against Cape Verde.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Mohamed El Shenawy | 18 December 1988 | 59 | 0 | Al Ahly | |
GK | Mostafa Shobeir | 17 March 2000 | 0 | 0 | Al Ahly | |
GK | Hamza Alaa | 1 March 2001 | 0 | 0 | Al Ahly | |
GK | El Mahdy Soliman | 30 November 1987 | 0 | 0 | Al Ittihad | |
DF | Ahmed Hegazi | 25 January 1991 | 88 | 2 | Neom | |
DF | Mohamed Abdelmonem | 1 February 1999 | 29 | 3 | Nice | |
DF | Ramy Rabia | 20 May 1993 | 29 | 5 | Al Ahly | |
DF | Mohamed Hany | 25 January 1996 | 23 | 0 | Al Ahly | |
DF | Mohamed Hamdy | 15 March 1995 | 21 | 0 | Pyramids | |
DF | Ahmed Ramadan | 23 March 1997 | 4 | 0 | Ceramica Cleopatra | |
DF | Ahmed Nabil Koka | 4 July 2001 | 2 | 0 | Al Ahly | |
DF | Mohamed Shehata | 8 February 2001 | 0 | 0 | Zamalek | |
DF | Khaled Sobhi | 4 May 1995 | 0 | 0 | Ceramica Cleopatra | |
MF | Mohamed Elneny | 11 July 1992 | 102 | 8 | Al Jazira | |
MF | Trézéguet | 1 October 1994 | 76 | 18 | Al-Rayyan | |
MF | Hamdy Fathy | 29 September 1994 | 45 | 4 | Al-Wakrah | |
MF | Ahmed Sayed | 10 January 1996 | 43 | 2 | Zamalek | |
MF | Mostafa Fathi | 12 May 1994 | 30 | 2 | Pyramids | |
MF | Emam Ashour | 20 February 1998 | 18 | 0 | Al Ahly | |
MF | Marwan Attia | 1 August 1998 | 15 | 0 | Al Ahly | |
MF | Ibrahim Adel | 23 April 2001 | 9 | 1 | Pyramids | |
MF | Nasser Maher | 8 February 1997 | 1 | 0 | Al Ahly | |
FW | Mohamed Salah (Captain) | 15 June 1992 | 101 | 57 | Liverpool | |
FW | Omar Marmoush | 7 February 1999 | 32 | 6 | Eintracht Frankfurt | |
FW | Mostafa Mohamed | 28 November 1997 | 42 | 13 | Nantes | |
FW | Osama Faisal | 1 January 2001 | 4 | 0 | Zamalek | |
FW | Mohamed El Shamy | 1 January 1996 | 2 | 0 | Al Masry |
Recent call-ups
[edit]The following players have been called up for the team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Mohamed Awad | 6 July 1992 | 5 | 0 | Zamalek | v. Guinea-Bissau; 10 June 2024 |
GK | Mohamed Abou Gabal | 29 January 1989 | 14 | 0 | National Bank of Egypt | v. Croatia; 26 March 2024 |
GK | Ahmed El Shenawy | 14 May 1991 | 32 | 0 | Pyramids | 2023 Africa Cup of Nations |
GK | Mohamed Sobhy | 15 July 1999 | 4 | 0 | Zamalek | 2023 Africa Cup of Nations |
GK | Mohamed Bassam | 25 December 1990 | 0 | 0 | Ceramica Cleopatra | 2023 Africa Cup of Nations PRE |
GK | Mahmoud Gad | 1 October 1998 | 0 | 0 | Al Masry | 2023 Africa Cup of Nations PRE |
DF | Ahmed Fotouh | 22 March 1998 | 28 | 1 | Zamalek | v. Guinea-Bissau; 10 June 2024 |
DF | Akram Tawfik | 8 November 1997 | 13 | 1 | Al Ahly | v. Guinea-Bissau; 10 June 2024 |
DF | Yasser Ibrahim | 10 February 1993 | 6 | 0 | Al Ahly | v. Guinea-Bissau; 10 June 2024 |
DF | Mohamed Shokry | 6 July 1999 | 1 | 0 | Ceramica Cleopatra | v. Croatia; 26 March 2024 |
DF | Ali Gabr | 10 January 1989 | 40 | 1 | Pyramids | 2023 Africa Cup of Nations |
DF | Omar Kamal | 29 September 1993 | 22 | 1 | Modern Sport | 2023 Africa Cup of Nations |
DF | Ahmed Samy | 1 April 1992 | 2 | 0 | Pyramids | 2023 Africa Cup of Nations |
DF | Mahmoud Hamdy | 1 June 1995 | 27 | 2 | Zamalek | 2023 Africa Cup of Nations PRE |
DF | Karim Hafez | 12 March 1996 | 7 | 0 | Pyramids | 2023 Africa Cup of Nations PRE |
DF | Hussein El Sayed | 18 September 1991 | 2 | 0 | Al Masry | 2023 Africa Cup of Nations PRE |
DF | Hossam Abdul-Majeed | 30 April 2001 | 1 | 0 | Zamalek | 2023 Africa Cup of Nations PRE |
DF | Mahmoud Marei | 24 April 1998 | 1 | 0 | Modern Sport | 2023 Africa Cup of Nations PRE |
DF | Osama Galal | 17 September 1997 | 1 | 0 | Pyramids | 2023 Africa Cup of Nations PRE |
MF | Mohamed Magdy | 6 March 1996 | 22 | 5 | Al Ahly | v. Croatia; 26 March 2024 |
MF | Hussein El Shahat | 21 June 1992 | 13 | 0 | Al Ahly | v. Croatia; 26 March 2024 |
MF | Mahmoud Hamada | 1 June 1994 | 11 | 0 | Al Masry | 2023 Africa Cup of Nations |
MF | Mohanad Lasheen | 29 May 1996 | 11 | 0 | Pyramids | 2023 Africa Cup of Nations |
MF | Abdallah El Said | 13 July 1985 | 58 | 6 | Pyramids | 2023 Africa Cup of Nations PRE |
MF | Sam Morsy | 10 September 1991 | 9 | 0 | Ipswich Town | 2023 Africa Cup of Nations PRE |
MF | Nabil Emad | 6 April 1996 | 8 | 0 | Zamalek | 2023 Africa Cup of Nations PRE |
MF | Mohamed Abdelsamia | 10 March 2000 | 0 | 0 | Ismaily | 2023 Africa Cup of Nations PRE |
MF | Mohamed Ibrahim | 1 March 1992 | 7 | 0 | Ceramica Cleopatra | 2023 Africa Cup of Nations PRE |
FW | Mohamed Sherif | 4 February 1996 | 22 | 5 | Al-Khaleej | v. Guinea-Bissau; 10 June 2024 |
FW | Oufa | 6 October 1996 | 2 | 0 | ENPPI | v. Guinea-Bissau; 10 June 2024 |
FW | Ahmed Atef | 21 March 1998 | 3 | 0 | Modern Sport | v. Croatia; 26 March 2024 |
FW | Ahmed Hassan | 5 March 1993 | 32 | 6 | Pendikspor | 2023 Africa Cup of Nations |
FW | Kahraba | 13 April 1994 | 32 | 5 | Al Ahly | 2023 Africa Cup of Nations |
FW | Ramadan Sobhi | 23 January 1997 | 37 | 2 | Pyramids | 2023 Africa Cup of Nations PRE |
FW | Ahmed Yasser Rayan | 24 January 1998 | 3 | 0 | Ceramica Cleopatra | 2023 Africa Cup of Nations PRE |
FW | Abdel Rahman Magdy | 12 September 1997 | 1 | 0 | Ismaily | 2023 Africa Cup of Nations PRE |
FW | Mostafa Zaki | 27 April 1997 | 0 | 0 | ZED | 2023 Africa Cup of Nations PRE |
|
Records
[edit]- As of 11 October 2024[40]
- Players in bold are still active with Egypt.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Ahmed Hassan | 184 | 33 | 1995–2012 |
2 | Hossam Hassan[a] | 176 | 68 | 1985–2006 |
3 | Essam El Hadary | 159 | 0 | 1996–2018 |
4 | Ahmed Fathy | 136 | 3 | 2002–2021 |
5 | Ibrahim Hassan | 131 | 14 | 1988–2002 |
6 | Hany Ramzy | 123 | 3 | 1988–2003 |
7 | Wael Gomaa | 114 | 1 | 2001–2013 |
8 | Ahmed El Kass | 112 | 25 | 1987–1997 |
Abdel Zaher El Sakka | 112 | 4 | 1997–2010 | |
10 | Rabie Yassin | 109 | 1 | 1982–1991 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Hossam Hassan[a] (list) | 69 | 177 | 0.39 | 1985–2006 |
2 | Mohamed Salah | 59 | 103 | 0.57 | 2011–present |
3 | Hassan El Shazly | 49 | 62 | 0.79 | 1961–1975 |
4 | El-Sayed El-Dhizui | 41 | 50 | 0.82 | 1948–1960 |
5 | Mohamed Abou Trika | 38 | 100 | 0.38 | 2001–2013 |
6 | Ahmed Hassan | 33 | 184 | 0.18 | 1995–2012 |
7 | Amr Zaki | 30 | 63 | 0.48 | 2004–2013 |
8 | Emad Moteab | 28 | 70 | 0.4 | 2004–2015 |
9 | Badawi Abdel Fattah | 27 | 27 | 1.0 | 1960–1966 |
10 | Ahmed El Kass | 25 | 112 | 0.22 | 1987–1997 |
Team records
[edit]In 2017, Egypt set a new record of 24 consecutive Africa Cup of Nations matches played without defeat, dating back to their last tournament appearance in 2010. During this run, Egypt also reached a record nine consecutive wins in AFCON matches after beating Ghana in the 2010 final, while becoming the first team to win three consecutive AFCON titles. The unbeaten run came to an end on 5 February 2017, after Egypt lost 1–2 to Cameroon in the 2017 final.
No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1. | 3 February 2004 | Cameroon | 0–0 | Draw |
2. | 20 January 2006 | Libya | 3–0 | Win |
3. | 24 January 2006 | Morocco | 0–0 | Draw |
4. | 28 January 2006 | Ivory Coast | 3–1 | Win |
5. | 3 February 2006 | DR Congo | 4–1 | Win |
6. | 7 February 2006 | Senegal | 2–1 | Win |
7. | 10 February 2006 | Ivory Coast | 0–0 (4–2 p) | Draw |
8. | 22 January 2008 | Cameroon | 4–2 | Win |
9. | 26 January 2008 | Sudan | 3–0 | Win |
10. | 30 January 2008 | Zambia | 1–1 | Draw |
11. | 4 February 2008 | Angola | 2–1 | Win |
12. | 7 February 2008 | Ivory Coast | 4–1 | Win |
13. | 10 February 2008 | Cameroon | 1–0 | Win |
14. | 12 January 2010 | Nigeria | 3–1 | Win |
15. | 16 January 2010 | Mozambique | 2–0 | Win |
16. | 20 January 2010 | Benin | 2–0 | Win |
17. | 25 January 2010 | Cameroon | 3–1 | Win |
18. | 28 January 2010 | Algeria | 4–0 | Win |
19. | 31 January 2010 | Ghana | 1–0 | Win |
20. | 17 January 2017 | Mali | 0–0 | Draw |
21. | 21 January 2017 | Uganda | 1–0 | Win |
22. | 25 January 2017 | Ghana | 1–0 | Win |
23. | 29 January 2017 | Morocco | 1–0 | Win |
24. | 1 February 2017 | Burkina Faso | 1–1 (4–3 p) | Draw |
Competitive records
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||||
1930 | Withdrew due to storm[43] | Qualified as invitees | ||||||||||||||||||
1934 | Round of 16 | 13th | 1 | 0 | 0 | 1 | 2 | 4 | Squad | 2 | 2 | 0 | 0 | 11 | 2 | |||||
1938 | Withdrew | Withdrew | ||||||||||||||||||
1950 | Did not enter | Did not enter | ||||||||||||||||||
1954 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 7 | |||||||||||||
1958 | Withdrew | Withdrew | ||||||||||||||||||
1962 | ||||||||||||||||||||
1966 | ||||||||||||||||||||
1970 | Did not enter | Did not enter | ||||||||||||||||||
1974 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||||||
1978 | 10 | 6 | 2 | 2 | 15 | 12 | ||||||||||||||
1982 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||
1986 | 6 | 2 | 2 | 2 | 3 | 4 | ||||||||||||||
1990 | Group stage | 20th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 8 | 4 | 3 | 1 | 7 | 2 | |||||
1994 | Did not qualify | 6 | 3 | 2 | 1 | 9 | 3 | |||||||||||||
1998 | 6 | 3 | 1 | 2 | 15 | 5 | ||||||||||||||
2002 | 10 | 5 | 4 | 1 | 22 | 9 | ||||||||||||||
2006 | 10 | 5 | 2 | 3 | 26 | 15 | ||||||||||||||
2010 | 13 | 9 | 1 | 3 | 22 | 7 | ||||||||||||||
2014 | 8 | 7 | 0 | 1 | 19 | 14 | ||||||||||||||
2018 | Group stage | 31st | 3 | 0 | 0 | 3 | 2 | 6 | Squad | 8 | 5 | 1 | 2 | 12 | 5 | |||||
